Xcitium Performance Transparency

Historical Statistics

Review weekly proof of Xcitium's proactive, detection-less protection on all endpoints.
Unknowns are files and scripts entering an environment with no known signature or hash. Ransomware and malicious payloads always start their lives as Unknowns. That's why detection-based products miss these detections and allow breaches to occur. Xcitium is the only cybersecurity provider in the world that pre-emptively contains all Unknowns at runtime on the endpoint with virtualized containment—without any interruption of business productivity: this means no real assets can be accessed or damaged by attackers or Unknowns.
All other vendors give all Unknowns full and unfettered access to customer environments because they don't see (yet) any malicious signs, and they then attempt to detect malicious activities if and only if they have the ability to detect them. But adversaries famously design attacks to bypass detection. So relying on detection, once Unknowns are inside customer environments, is deeply flawed cybersecurity, and this is why breaches keep happening. Detection-only based protection means customers remain at risk until the attack is detected. Whether detection is implemented via AI, ML, Heuristics, Deception, etc, the question remains: how will you prevent a breach when your cybersecurity provider's detection fails?
Detection-first vendors provide reactive security. Xcitium is a proactive zero-trust solution, and our performance statistics shown below are evidence of genuine preemptive protection, fully validated by independent third-party auditors.
...Read More

Device View
File View
Certificate AVLABCertificate MRG Effitas
% of active devices with potential
malicious activity (in Containment)
% of active devices on known good
state (No Unknowns)
% of active devices that had malicious
activity [API Virtualization]
% of Infection/Breach
% of the unknown that turn
out to be Clean
% of the unknown that turn
out to be PUA
% of the unknown that turn
out to be Malware
04 Mar - 10 Mar 20248.4%91.6%0.08%0%98.03%0.39%1.58%
26 Feb - 03 Mar 20248.29%91.71%0.12%0%98.1%0.37%1.53%
19 Feb - 25 Feb 20249.85%90.15%0.27%0%98.69%0.28%1.03%
12 Feb - 18 Feb 20249.08%90.92%0.31%0%97.97%0.27%1.76%
05 Feb - 11 Feb 20247.94%92.06%0.25%0%98.14%0.35%1.51%
29 Jan - 04 Feb 20249.38%90.62%0.25%0%97.6%0.36%2.04%
22 Jan - 28 Jan 20249.28%90.72%0.3%0%97.63%0.51%1.86%
15 Jan - 21 Jan 20248.94%91.06%0.25%0%95.1%0.47%4.43%
08 Jan - 14 Jan 20248.6%91.4%0.3%0%98.44%0.39%1.17%
01 Jan - 07 Jan 20247%93%0.26%0%97.3%1.3%1.4%
25 Dec - 31 Dec 20235.57%94.43%0.31%0%93.88%0.62%5.5%
18 Dec - 24 Dec 20236.57%93.43%0.3%0%93.79%0.42%5.79%
11 Dec - 17 Dec 20237.73%92.27%0.25%0%93.93%0.43%5.64%
04 Dec - 10 Dec 20238.49%91.51%0.25%0%97.54%0.28%2.18%
27 Nov - 03 Dec 20238.74%91.26%0.27%0%97.28%0.3%2.42%
20 Nov - 26 Nov 20236.48%93.52%0.25%0%97.4%0.4%2.2%
13 Nov - 19 Nov 20238.05%91.95%0.26%0%99.24%0.14%0.62%
06 Nov - 12 Nov 20236.7%93.3%0.07%0%98.9%0.15%0.95%
30 Oct - 05 Nov 20237.48%92.52%0.25%0%99.04%0.16%0.8%
23 Oct - 29 Oct 20237.19%92.81%0.21%0%97.9%0.29%1.81%
16 Oct - 22 Oct 20237.57%92.43%0.28%0%98.36%0.25%1.39%
09 Oct - 15 Oct 20237.45%92.55%0.26%0%99.09%0.18%0.73%
02 Oct - 08 Oct 20237.28%92.72%0.1%0%97.84%0.23%1.93%
25 Sep - 01 Oct 20237.83%92.17%0.26%0%98.85%0.33%0.82%
18 Sep - 24 Sep 20237.35%92.65%0.11%0%97.34%0.31%2.35%
11 Sep - 17 Sep 20239.23%90.77%0.11%0%84.6%0.98%14.42%
04 Sep - 10 Sep 20238.2%91.8%0.29%0%91.92%0.58%7.5%
28 Aug - 03 Sep 20237.39%92.61%0.27%0%90.87%0.6%8.53%
21 Aug - 27 Aug 20237.11%92.89%0.29%0%89.61%0.59%9.8%
14 Aug - 20 Aug 20238.35%91.65%0.23%0%97.81%0.19%2%
07 Aug - 13 Aug 20239.96%90.04%0.09%0%97.93%0.2%1.87%
31 Jul - 06 Aug 20237.64%92.36%0.11%0%96.65%0.41%2.94%
24 Jul - 30 Jul 20238.27%91.73%0.09%0%94.69%0.32%4.99%
17 Jul - 23 Jul 202310.13%89.87%0.29%0%95.93%0.5%3.57%
10 Jul - 16 Jul 20238.66%91.34%0.31%0%98.35%0.17%1.48%
03 Jul - 09 Jul 20238.38%91.62%0.3%0%93.07%0.55%6.38%
26 Jun - 02 Jul 20239.42%90.58%0.39%0%95.1%0.25%4.65%
19 Jun - 25 Jun 20239.48%90.52%0.33%0%96.11%0.43%3.46%
12 Jun - 18 Jun 202310.31%89.69%0.29%0%97.33%0.24%2.43%
05 Jun - 11 Jun 202310.16%89.84%0.09%0%96.7%0.45%2.85%
29 May - 04 Jun 20238.75%91.25%0.32%0%97.35%0.35%2.3%
22 May - 28 May 20239.53%90.47%0.32%0%97.94%0.79%1.27%
15 May - 21 May 20238.46%91.54%0.10%0%96.82%0.48%2.7%
08 May - 14 May 202310.14%89.86%0.30%0%95.86%0.51%3.63%
01 May - 07 May 20238.61%91.39%0.32%0%96.17%0.35%3.48%
24 Apr - 30 Apr 202312.17%87.83%0.30%0%97.17%0.72%2.11%
17 Apr - 23 Apr 202310.94%89.06%0.31%0%96.3%0.42%3.28%
10 Apr - 16 Apr 20238.95%91.05%0.29%0%97.25%0.46%2.29%
03 Apr - 09 Apr 20239.38%90.62%0.28%0%96.72%0.41%2.87%
27 Mar - 02 Apr 202310.9%89.1%0.34%0%98.77%0.28%0.95%
20 Mar - 26 Mar 20238.98%91.02%0.1%0%96.96%0.28%2.76%
13 Mar - 19 Mar 202310.86%89.14%0.3%0%96.48%0.31%3.21%
06 Mar - 12 Mar 20238.78%91.22%0.11%0%95.72%0.33%3.95%
27 Feb - 05 Mar 20238.37%91.63%0.32%0%94.91%0.39%4.7%
20 Feb - 26 Feb 202321.32%78.68%0.33%0%98.37%0.27%1.36%
13 Feb - 19 Feb 20239.11%90.89%0.31%0%97.83%0.16%2.01%
06 Feb - 12 Feb 20238.25%91.75%0.31%0%94.35%0.35%5.3%
30 Jan - 05 Feb 20239.02%90.98%0.31%0%97.87%0.3%1.83%
23 Jan - 29 Jan 20237.2%92.8%0.31%0%96.56%0.41%3.03%
16 Jan - 22 Jan 20239.17%90.83%0.31%0%95.31%0.53%4.16%
09 Jan - 15 Jan 202311.39%88.61%0.32%0%94.22%0.63%5.15%
02 Jan - 08 Jan 20238.61%91.39%0.37%0%96.55%0.62%2.83%
26 Dec - 01 Jan 20238.07%91.93%0.38%0%92.67%1.6%5.73%
19 Dec - 25 Dec 20229.08%90.92%0.09%0%96.91%0.43%2.66%
12 Dec - 18 Dec 202211.29%88.71%0.08%0%97.23%0.39%2.38%
05 Dec - 11 Dec 20228.88%91.12%0.09%0%96.61%0.61%2.78%
28 Nov - 04 Dec 20229.53%90.47%0.23%0%98.97%0.29%0.74%
21 Nov - 27 Nov 20228.41%91.59%0.11%0%97.05%0.43%2.52%
14 Nov - 20 Nov 202214.07%85.93%0.46%0%95.99%0.32%3.69%
07 Nov - 13 Nov 202217.14%82.86%0.16%0%99.01%0.24%0.75%
31 Oct - 06 Nov 202215.98%84.02%0.13%0%95.21%0.53%4.26%
24 Oct - 30 Oct 202219.44%80.56%0.13%0%94.01%0.43%5.56%
17 Oct - 23 Oct 202219.6%80.6%0.51%0%97.82%0.32%1.86%
10 Oct - 16 Oct 202216.57%83.43%0.22%0%96.01%0.36%3.63%
03 Oct - 09 Oct 202213.76%86.24%0.47%0%91.59%0.88%7.53%
26 Sep - 02 Oct 202213.33%86.67%0.18%0%97.45%0.41%2.14%
19 Sep - 25 Sep 202219.1%80.9%0.22%0%95.62%0.33%4.05%
12 Sep - 18 Sep 202215.96%84.04%0.13%0%96.41%0.39%3.2%
05 Sep - 11 Sep 202211.31%88.69%0.11%0%95.03%0.9%4.07%
29 Aug - 04 Sep 202213.53%86.47%0.09%0%98.41%0.25%1.34%
22 Aug - 28 Aug 202213.33%86.67%0.09%0%96.44%0.39%3.17%
15 Aug - 21 Aug 202216.83%83.17%0.11%0%96.16%0.33%3.51%
08 Aug - 14 Aug 202212.26%87.74%0.12%0%97.14%0.23%2.63%
01 Aug - 07 Aug 202211.7%88.3%0.18%0%94.03%1.01%4.96%
25 Jul - 31 Jul 202211.33%88.67%0.14%0%94.39%0.36%5.25%
18 Jul - 24 Jul 202214.34%85.66%0.47%0%87.49%1.43%11.08%
11 Jul - 17 Jul 202218.88%81.12%0.15%0%95.33%0.49%4.18%
04 Jul - 10 Jul 202210.86%89.14%0.15%0%94.92%0.43%4.65%
27 Jun - 03 Jul 202217.9%82.1%0.14%0%97.45%0.31%2.24%
20 Jun - 26 Jun 202211.15%88.85%0.12%0%97.45%0.41%2.14%
13 Jun - 19 Jun 202211.88%88.12%0.15%0%95.99%0.3%3.71%
06 Jun - 12 Jun 20229.97%90.03%0.15%0%97.4%0.34%2.26%
30 May - 05 Jun 202211.53%88.47%0.11%0%95.48%0.48%4.04%
23 May - 29 May 202210.3%89.7%0.13%0%95.36%0.4%4.24%
16 May - 22 May 202213.03%86.97%0.13%0%96.79%0.31%2.9%
09 May - 15 May 202213.97%86.03%0.14%0%97.32%0.2%2.48%
02 May - 08 May 202211.08%88.92%0.11%0%97.28%0.34%2.38%
25 Apr - 01 May 202213.22%86.78%0.13%0%93.87%0.31%5.82%
18 Apr - 24 Apr 202214.78%85.22%0.16%0%98.49%0.26%1.25%
11 Apr - 17 Apr 202212.41%87.59%0.13%0%97.23%0.32%2.45%
04 Apr - 10 Apr 202211.15%88.85%0.13%0%96.21%0.41%3.38%
28 Mar - 03 Apr 202211.68%88.32%0.17%0%98.2%0.35%1.45%
21 Mar - 27 Mar 202212.33%87.67%0.16%0%98.67%0.2%1.13%
14 Mar - 20 Mar 202211.60%88.4%0.18%0%94.88%0.43%4.69%
07 Mar - 13 Mar 202212.58%87.42%0.19%0%93.74%0.86%5.4%
28 Feb - 06 Mar 202211.87%88.13%0.2%0%97.81%0.3%1.89%
21 Feb - 27 Feb 202212.56%87.44%0.17%0%98.54%0.34%1.12%
14 Feb - 20 Feb 202212.89%87.11%0.17%0%96.76%0.37%2.87%
07 Feb - 13 Feb 202211.63%88.37%0.15%0%96.51%0.61%2.88%
31 Jan - 06 Feb 202211.41%88.59%0.16%0%93.5%0.92%5.58%
24 Jan - 30 Jan 202212.01%87.99%0.18%0%97%0.43%2.57%
17 Jan - 23 Jan 202212.35%87.65%0.24%0%95.96%0.59%3.45%
10 Jan - 16 Jan 202211.66%88.34%0.13%0%97.49%0.31%2.2%
03 Jan - 09 Jan 202210.52%89.48%0.14%0%98.43%0.41%1.16%
27 Dec - 02 Jan 20227.54%92.46%0.11%0%96.56%1.42%2.02%
20 Dec - 26 Dec 20218.89%91.11%0.16%0%98.95%0.3%0.75%
13 Dec - 19 Dec 202111.64%88.36%0.17%0%98.61%0.27%1.12%
06 Dec - 12 Dec 202110.54%89.46%0.13%0%96.61%0.65%2.74%
29 Nov - 05 Dec 202112.18%87.82%0.17%0%95.26%0.59%4.15%
22 Nov - 28 Nov 20219.70%90.30%0.14%0%98.07%0.42%1.51%
15 Nov - 21 Nov 202113.14%86.86%0.13%0%96.74%0.34%2.92%
08 Nov - 14 Nov 202111.36%88.64%0.14%0%98.12%0.35%1.53%
01 Nov - 07 Nov 202117.69%82.31%0.26%0%97.32%0.43%2.25%
25 Oct - 31 Oct 202111.23%88.77%0.15%0%96.67%1.19%2.14%
18 Oct - 24 Oct 202111.28%88.72%0.18%0%98.48%0.33%1.19%
11 Oct - 17 Oct 202110.92%89.08%0.13%0%99.06%0.30%0.64%
04 Oct - 10 Oct 202111.38%88.62%0.13%0%97.00%0.66%2.34%
27 Sep - 03 Oct 202112.56%87.44%0.01%0%97.66%0.39%1.95%
20 Sep - 26 Sep 202113.66%86.34%0.15%0%86.37%1.03%12.60%
13 Sep - 19 Sep 20218.30%91.70%0.16%0%96.85%0.49%2.66%
06 Sep - 12 Sep 202111.71%88.29%0.01%0%97.75%0.32%1.93%
30 Aug - 05 Sep 202111.91%88.09%0.02%0%96.49%0.59%2.92%
23 Aug - 29 Aug 202111.68%88.32%0.01%0%98.82%0.29%0.89%
16 Aug - 22 Aug 202111.62%88.38%0.01%0%97.32%0.82%1.86%
09 Aug - 15 Aug 20217.88%92.12%0.01%0%97.97%0.3%1.73%
02 Aug - 08 Aug 20210.21%99.79%0.01%0%97.59%0.26%2.15%
26 Jul - 01 Aug 20211.2%98.8%0.01%0%97.48%0.51%2.01%
19 Jul - 25 Jul 20210.14%99.86%0.01%0%97.35%0.62%2.03%
12 Jul - 18 Jul 20218.89%91.11%0.01%0%96.57%0.48%2.95%
05 Jul - 11 Jul 202111.19%88.81%0.01%0%94.42%0.75%4.83%
28 Jun - 04 Jul 202115.56%84.44%0.06%0%99.68%0.09%0.23%
21 Jun - 27 Jun 202113.72%86.28%0.16%0%97.70%0.48%1.82%
14 Jun - 20 Jun 202116.12%83.87%0.19%0%96.80%0.56%2.64%
07 Jun - 13 Jun 202113.08%86.92%0.15%0%96.07%1.43%2.50%
31 May - 06 Jun 202113.56%86.44%0.11%0%96.47%0.47%3.06%
24 May - 30 May 202112.19%87.81%0.11%0%98.60%0.32%1.08%
17 May - 23 May 202113.32%86.68%0.19%0%93.31%0.67%6.02%
10 May - 16 May 202113.85%86.15%0.21%0%96.27%1.51%2.22%
03 May - 09 May 202113.55%86.46%0.13%0%97.25%0.39%2.36%
26 Apr - 02 May 202114.75%85.25%0.16%0%99.39%0.18%0.42%
19 Apr - 25 Apr 202113.56%86.43%0.13%0%92.28%2.26%5.46%
12 Apr - 18 Apr 202112.16%87.83%0.14%0%96.63%0.58%2.79%
05 Apr - 11 Apr 202111.21%88.79%0.15%0%98.69%0.39%0.92%
29 Mar - 04 Apr 202111.08%88.91%0.13%0%96.64%0.43%2.93%
22 Mar - 28 Mar 202111.70%88..30%0.18%0%97.43%0.68%1.89%
15 Mar - 21 Mar 202112.55%87.44%0.15%0%98.52%0.27%1.21%
08 Mar - 14 Mar 202112.36%87.64%0.17%0%96.49%0.62%2.88%
01 Mar - 07 Mar 202113.71%86.28%0.14%0%96.70%0.77%2.53%
22 Feb - 28 Feb 202113.78%86.21%0.13%0%93.92%1.64%4.44%
15 Feb - 21 Feb 202111.46%88.54%0.12%0%96.33%0.55%3.12%
08 Feb - 14 Feb 202111.73%88.26%0.13%0%97.78%0.17%2.05%
01 Feb - 07 Feb 202112.45%87.55%0.12%0%98.19%0.21%1.60%
25 Jan - 31 Jan 202110.64%89.36%0.11%0%98.41%0.26%1.33%
18 Jan - 24 Jan 202110.24%89.76%0.12%0%98.37%0.29%1.34%
11 Jan - 17 Jan 202113.17%86.83%0.12%0%97.77%0.57%1.66%
04 Jan - 10 Jan 202112.12%87.88%0.12%0%98.49%0.33%1.18%
28 Dec - 03 Jan 20218.08%91.92%0.10%0%95.01%0.21%4.78%
21 Dec - 27 Dec 20209.03%90.97%0.11%0%98.49%0.25%1.26%
14 Dec - 20 Dec 202017.04%82.95%0.12%0%96.19%0.50%3.31%
07 Dec - 13 Dec 202012.21%87.78%0.15%0%97.80%0.32%1.88%
30 Nov - 06 Dec 20206.54%93.46%0.06%0%97.08%0.50%2.42%
23 Nov - 29 Nov 20208.08%91.91%0.11%0%98.48%0.25%1.27%
16 Nov - 22 Nov 202010.38%89.61%0.13%0%94.57%0.39%5.04%
09 Nov - 15 Nov 202010.53%89.47%0.14%0%90.37%0.34%9.29%
02 Nov - 08 Nov 202010.58%89.42%0.14%0%97.27%0.37%2.36%
26 Oct - 01 Nov 202010.00%90.00%0.20%0%96.20%0.26%3.54%
19 Oct - 25 Oct 202011.34%88.66%0.20%0%96.58%0.62%2.80%
12 Oct - 18 Oct 202011.85%88.15%0.17%0%96.54%0.72%2.74%
05 Oct - 11 Oct 202008.70%91.30%0.11%0%96.70%0.43%2.87%

Discover Endpoint Security Bundles

Discover Now

Xcitium Advanced (EPP+EDR)

Endpoint Detection & Response

Gain full context of an attack to connect the dots on how hackers are attempting to breach your network.

Learn More

Xcitium Managed (MDR)

Managed Detection & Response

We continuously monitor activities or policy violations, as well as threat hunting SOC Services, and 24/7 eyes on glass threat management.

Learn More

Xcitium Complete (XDR)

Managed Extended Detection & Response

We continuously monitor activities or policy violations providing cloud and network virtualized containment, as well as threat hunting SOC Services, and 24/7 eyes on glass threat management.

Learn More

Xcitium Essentials

ZeroDwell Containment

Move from Detection to Prevention With ZeroDwell Containment to isolate infections such as ransomware & unknown

Learn More
Move Away From Ineffective Detection-First Strategies With Patented Breach Prevention Built For Today's Challenges!
Book A DemoAwardsFAQ >
dot pattern raster
Awards/Certifications
CRN-EDRAVlab- EDRAVtest Approved Endpoint Detection and ResponseAVtest Approved EDRtop infosec innovator logoView Our Report